5/23/09 Pewaukee Lake Tournament Results
| Team Name | Number of fish | Big Bass | Total Weight | Winnings |
| Ken and David | 5 | 3.83 | 13.14 | $900.00 1st place |
| Ken and Sam | 5 | 4.6 | 13.12 | $290.00 2nd place and Big Bass |
| Fran and Toodie | 5 | 3.02 | 11.46 | |
| Shawn and Andy | 5 | 2.74 | 11.35 | |
| Justin and Charles | 5 | 3.22 | 10.90 | |
| Edward and Dave | 5 | 10.11 | ||
| Brian and Trisha | 4 | 8.79 | ||
| Jang Max and James | 3 | 2.87 | 5.67 | |
| Rick and Dennis | ||||
| Corey and Jeffrey | ||||
| Brian and Jim |
Ken and David (above)
Justin and Charles (above)
Yang Max and James (above)
3 of Shawn and Andys fish (above)