Pewaukee Lake 6/21/09 Results and Pictures
| 1 | Brian Vukodinovich | Trisha Vukodinovich | 5 | 3.01 | 12.95 | $765.00 |
| 2 | Bob Schlipp | Gary Bowe | 5 | 3.05 | 12.75 | $80.00 |
| 3 | Shawn Menke | Andy Holst | 5 | 0 | 8.52 | 0 |
| 4 | Brian Hajewski | Jim Eckert | 5 | 0 | 7.68 | 0 |
| 5 | David Fleming | Ken Rucker | 2 | 0 | 3.85 | 0 |
| 6 | Jeff Kroneberg | Dale Wnuk | 0 | 0 | 0 | 0 |
| 6 | Kurt Chelminiak | Ken Chelminiak | 0 | 0 | 0 | 0 |
| 6 | Rick Hanfler | Dave Van Ert | 0 | 0 | 0 | 0 |
First Place Brian Vukodinovich
|
Morning Take Off |
Keeping an eye on the fish |
|
Brian and Jims fish |
Andy and Shawn's 3rd place fish |
Big Bass and 2nd place fish Bob and Gary