Home          Schedule/Results          Photos/Video          Contact          Sponsors        About Me          Tournament Director   





Whitewater Lake 10-8-2011
Place Angler1 Angler2 NumofFish BigFish TotalWeight  
1 Caleb Kuphall Dan Hight 5 0 10.52  
2 Eric Cory 4 4.16 9.57  
3 Charles Droudes II Justin Drljaca 3 3.6 7.33  
4 Dale Pavey 4 0 6.73  
5 Michael Phelps Kelly Phelps 3 1.92 4.91  
6 Michael Parve Robert Labicki 2 0 3.4  
7 Jim Combs Derrek Dillion 1 3.16 3.16  
8 Leonard Goulooze Tom Wirtz 0 0 0  
9 Kurt Chelminiak Kevin Chelminiak 0 0 0  
10 Greg Len 0 0 0  






 

Nagawicka Lake Results 10-1-2011
Place Angler1 Angler2 NumofFish BigFish TotalWeight  
1 Caleb Kuphall Dan Hight 5 4.85 15.85  
2 Ken Darton Sam Grooms 5 3.15 12.62  
3 Michael Phelps Kelly Phelps 5 2.64 11.93  
4 Kurt Chelminiak Kevin Chelminiak 5 2.22 8.76  
5 Leonard Goulooze Tom Wirtz 2 0 3.4  
6 Brian Vukodinovich Trisha Vukodinovich 1 2.8 2.8  
7 Andy Smith Matthew Smith 1 2.15 2.15  
8 Michael Parve Robert Labicki 1 2.05 2.05  

 

Rock Lake Results September 3rd 2011
Place Angler1 Angler2 NumofFish BigFish TotalWeight  
1 Caleb Kuphall Dan Hight 5 3.37 13.7  
2 Charles Droudes II Justin Drljaca 5 3.44 11.73  
3 Matt Bachman Justin Newkirk 5 3.55 11.58  
4 Chris O Brien Jim O Brien 5 3.76 11.57  
5 Kurt Chelminiak Kevin Chelminiak 5 2.96 10.52  
6 Adam Eisele 5 0 9.44  
7 Mike Parve Robert Labicki 5 2.66 9.37  
8 David Kays Nathan Kays 5 2.16 8.88  
9 Michael Phelps Kelly Phelps 5 0 8.11  
10 Leonard Goulooze Tom Wirtz 3 0 4.16  
11 Brian Vukodinovich Trisha Vukodinovich 0 0 0  




Pewaukee Lake Results July 24th 2011
1 Charles Droudes II Justin Drljaca 5 4.21 19.21  
2 Caleb Kuphall Dan Hight 5 4.17 16.63  
3 Kurt Chelminiak Kevin Chelminiak 5 4.14 15.5  
4 Michael Phelps Kelly Phelps 5 3.99 14.26  
5 Brian Vukodinovich Trisha Vukodinovich 5 3.58 13.53  
6 Mike Parve Robert Labicki 5 2.96 11.23  
7 Matt Bachman Justin Newkirk 3 0 7.35  
8 Andy Smith* Matthew Smith 2 0 3.77  
9 Leonard Goulooze Tom Wirtz 2 0 3.16  


 


Pewaukee Lake Results June 11 2011
Place Angler1 Angler2 NumofFish BigFish TotalWeight
1 Charles Droudes II Justin Drljaca 5 5.97 22.15
2 Caleb Kuphall Dan Hight 5 4.79 16.6
3 Bob Schlipp 5 2.77 9.44
4 Matt Bachman Justin Newkirk 4 0 8.71
5 Brian Vukodinovich Trisha Vukodinovich 3 3.06 7.64
6 Michael Parve Robert Labicki 2 3.98 5.75
7 Ken Darton Sam Grooms 3 0 5.29
8 Leonard Goulooze Tom Wirtz 1 4.58 4.58
9 Andy Holst 1 4.15 4.15
10 Michael Phelps Kelly Phelps 2 0 3.99
11 Andy Smith* Matthew Smith 1 3.15 3.15
12 Kurt Chelminiak Kevin Chelminiak 1 2.58 2.58
13 Chad Leton Dale Pavey 1 2.06 2.06
Video from Pewaukee Lake June 11th 2011

 

 


Nagawicka Tournament Results May 28th 2011
Place Angler1 Angler2 NumofFish BigFish TotalWeight  
1 Michael Phelps Kelly Phelps 5 4.36 16.31  
2 Caleb Kuphall Dan Hight 5 4.45 15.05  
3 Dan Brovarney Max Brovarney 5 3.3 14.27  
4 Brian Vukodinovich Trisha Vukodinovich 5 3.7 12.57  
5 Michael Parve Robert Labicki 5 0 12.27  
6 Kurt Chelminiak Kevin Chelminiak 5 3.12 11.62  
7 Dale Pavey Kevin Pavey 5 0 11  
8 Matt Bachman Justin Newkirk 5 0 10.04  
9 Leonard Goulooze Tom Wirtz 2 5.35 9.11  
10 Ken Darton Sam Grooms 2 0 3.54  
11 Matt Haldemann 0 0 0  
12 Bob Schlipp 0 0 0  
Video from Nagawicka Lake May 28th 2011
 

 


Results from Rock Lake May 14th 2011
1 Dale Pavey Kevin Pavey 5 4.32 16.76  
2 Caleb Kuphall Dan Hight 5 0 13.4  
3 Adam Eisele James Monk 5 3.95 12.49  
4 Kurt Chelminiak Kevin Chelminiak 5 3.28 12.49  
5 Brian Vukodinovich Trisha Vukodinovich 5 4.39 11.96  
6 Michael Phelps Kelly Phelps 5 3.01 11.19  
7 Matt Bachman Justin Newkirk 5 0 10.42  
8 Charles Droudes II Justin Drljaca 5 3.36 10.2  
9 David Kays Nathan Kays 5 0 10.18  
10 Ken Darton Sam Grooms 5 0 9.57  
11 Mike Parve Robert Labicki 5 3.47 9.39  
12 Robert Herring Chris O'Brien 5 0 8.56  
13 Leonard Goulooze Tom Wirtz 0 0 0  

Video and Slideshow from Rock Lake May 14th 2011 Tournament